Below are listed the past recipients of the USS Excalibur Chapter Awards.
Chapter Member of the Year
Ken Coots 2017 | Chapter Decommissioned 2018 | Chapter Decommissioned 2019 |
Michael McCarthy 2020 | Heather Fike 2021 | Vickie Dyl 2022 |
Robert Dyl Jr 2023 |
Chapter Flag Officer of the Year
No Qualified Member 2017 | Chapter Decommissioned 2018 | Chapter Decommissioned 2019 |
No Qualified Member 2020 | No Qualified Member 2021 | No Qualified Member 2022 |
No Qualified Member 2023 |
Chapter Officer of the Year
Ken Coots 2017 | Chapter Decommissioned 2018 | Chapter Decommissioned 2019 |
Michael McCarthy 2020 | Heather Fike 2021 | Vickie Dyl 2022 |
Robert Dyl Jr 2023 |
Chapter Enlisted Member of the Year
No Nominations Submitted 2017 | Chapter Decommissioned 2018 | Chapter Decommissioned 2019 |
Daniel Dyl 2020 | Calabe Dyl 2021 | Paula Mulvey 2022 |
Calabe Dyl 2023 |
Chapter Junior Member of the Year
Courtney Phillips 2017 | Chapter Decommissioned 2018 | Chapter Decommissioned 2019 |
Elizabeth Fike 2020 | Elizabeth Fike 2021 | Elizabeth Fike 2022 |
Elizabeth Fike 2023 |
Chapter Volunteer of the Year
Ameila Mchenry 2017 | Chapter Decommissioned 2018 | Chapter Decommissioned 2019 |
Robert Dyl Jr 2020 | Robert Dyl Jr 2021 | Robert Dyl Jr 2022 |
Robert Dyl Jr 2023 |
Chapter Department of the Year
Communications Department 2017 | Chapter Decommissioned 2018 | Chapter Decommissioned 2019 |
MCO-E-0501 MACO 2020 | Engineering Department 2021 | Medical Department 2022 |
MCO-E-0501 MACO 2023 |
Chapter Department Chief of the Year
Kathy McClullan Communications Department 2017 | Chapter Decommissioned 2018 | Chapter Decommissioned 2018 |
Michael McCarthy MCO-E-0501 MACO 2020 | Robert Dyl Jr Engineering Department 2021 | Vickie Dyl Medical Department 2022 |
Robert Goodin MCO-E-0501 MACO CO 2023 |
Chapter Leadership Award
Ken Coots Commanding Officer 2/20/2017 2/20/2018 | Jessica Lloyd Chief Medical Officer 2/20/2017 2/20/2018 | Robert Dyl Jr. Chief Engineering Officer 7/23/2020 7/23/2021 7/23/2022 7/23/2023 7/23/2024 |
Robert Goodin MCO-E-0501 MACO CO 7/14/2022 7/14/2023 7/14/2024 | Heather Fike First Officer 7/23/2021 | Charles Phillips Jr First Officer 10/1/2017 |
Michael McCarthy Commanding Officer 7/22/2021 | Heather Fike Commanding Officer 7/23/2022 7/23/2023 7/23/2024 | Vickie Dyl Chief Medical Officer 3/1/2024 |
Kimberly Goodin Chief Science Officer 4/1/2024 | ||
Chapter Community Service Award
Ken Coots 12/31/2016 12/31/2017 | Matthew Coots 12/31/2016 | Heather Fike 12/31/2020 12/31/2021 12/31/2022 12/31/2023 |
Debra Bagley 12/31/2016 | Kathy McClullan 12/31/2016 12/31/2017 | Jessica Lloyd 12/31/2016 12/31/2017 |
Lynn McClullan 12/31/2016 12/31/2017 | Josh McClullan 12/31/2016 12/31/2017 | Kenny Mosses 12/31/2016 12/31/2017 |
Amelia McHenry 12/31/2016 | Sondra Shed 12/31/2016 | Michael McCarthy 12/31/2020 |
Rachel McHenry 12/31/2016 | David McHenry 12/31/2016 | Charles Phillips Jr. 12/31/2016 12/31/2017 |
Cierra Phillips 12/31/2016 12/31/2017 | Courtney Phillips 12/31/2016 12/31/2017 | Annabeth Phillips 12/31/2016 12/31/2017 |
Elizabeth Fike 12/31/2020 12/31/2021 12/31/2022 12/31/2023 | Robert Dyl Jr 12/31/2020 12/31/2021 12/31/2022 12/31/2023 | Vickie Dyl 12/31/2020 12/31/2021 12/31/2022 12/31/2023 |
Rebekah Dyl 12/31/2020 12/31/2021 | Daniel Dyl 12/31/2020 12/31/2021 | Calbe Dyl 12/31/2020 12/31/2021 12/31/2022 12/31/2023 |
Jennifer Sobolewski 12/31/2021 6/15/2022 | Paula Hanson 12/31/2021 6/15/2022 | David Rothwell 9/26/2021 |
Joshua Fike 7/1/2021 12/31/2021 | Paul Mulvey 12/31/2020 12/31/2021 12/31/2022 12/31/2023 | Phyllis Mulvey 12/31/2020 12/31/2021 |
Pam Mulvey 12/31/2020 12/31/2021 | Paula Mulvey 12/31/2020 12/31/2021 12/31/2022 12/31/2023 | Patricia Mulvey 12/31/2020 12/31/2021 12/31/2022 12/31/2023 |
Robert Goodin 12/31/2021 12/31/2022 12/31/2023 | Kimberly Goodin 12/31/2021 12/31/2022 12/31/2023 | Sonny Rothwell 9/26/2021 |
Cindy Rothwell 9/26/2021 |