| DEPARTMENT CHIEF | ||
| Chief Medical Charlene Nance | ||
| DEPARTMENT STAFF | ||
| Chief Surgeon Position Vacant | ||
| Surgeon Position Vacant | ||
| Xenophysiologist Position Vacant | ||
| Physician Position Vacant | ||
| Dental Officer Position Vacant | ||
| Chief Nursing Officer Position Vacant | ||
| Charge Nurse Position Vacant | ||
| Nursing Officer Position Vacant | ||
| Nursing Orderly Sharon Phillips | ||
| Physical Therapist Position Vacant | ||
| Pharmacist Position Vacant | ||
| Medical Specialist Medic Position Vacant | ||
| Medical Technologist Position Vacant | ||
| Behavioral Sciences Officer Position Vacant | ||
| Behavioral Sciences Specialist Position Vacant | ||
| Counselor Position Vacant | ||
| Medical Information Officer Position Vacant | ||
| Medical Services Officer Position Vacant | ||
| Medical Services Specialist Position Vacant | ||
| Medical Orderly Position Vacant | ||
| Medical Tech Position Vacant | ||
| Medical Tech Position Vacant | ||
| Medical Tech Position Vacant | ||
| Medical Tech Position Vacant | ||
| Medical Tech Position Vacant | ||
| Medical Cadet Position Vacant |