| DEPARTMENT CHIEF | ||
| Chief Engineer Position Vacant | ||
| DEPARTMENT STAFF | ||
| Warp Systems Specialist Officer Position Vacant | ||
| Warp Systems Specialist Mate Position Vacant | ||
| Matter/Energy Systems Specialist Officer Position Vacant | ||
| Matter/Energy Systems Specialist Mate Position Vacant | ||
| Structural Systems Specialist Officer Position Vacant | ||
| Structural Systems Specialist Mate Position Vacant | ||
| Environmental Systems Specialist Officer Position Vacant | ||
| Environmental Systems Specialist Mate Position Vacant | ||
| Sensor Systems Specialist Position Vacant | ||
| Impulse Systems Specialist Position Vacant | ||
| Damage Control Specialist Position Vacant | ||
| Shuttle Maintenance Specialist Position Vacant | ||
| Engineering Officer Position Vacant | ||
| Engineer’s Mate Position Vacant | ||
| Communications Specialist Position Vacant | ||
| Transporter Chief Position Vacant | ||
| Computer Systems Specialist Position Vacant | ||
| Engineering Tech Thomas Nance |